<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prediction Markets as Content</title>
	<atom:link href="http://www.usablemarkets.com/2007/04/04/prediction-markets-as-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usablemarkets.com/2007/04/04/prediction-markets-as-content/</link>
	<description>markets, design, usability, research</description>
	<lastBuildDate>Thu, 02 Sep 2010 15:28:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Prediction Markets as Content, Part 2 &#124; Midas Oracle .ORG</title>
		<link>http://www.usablemarkets.com/2007/04/04/prediction-markets-as-content/comment-page-1/#comment-15265</link>
		<dc:creator>Prediction Markets as Content, Part 2 &#124; Midas Oracle .ORG</dc:creator>
		<pubDate>Sat, 05 Jan 2008 08:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.usablemarkets.com/?p=71#comment-15265</guid>
		<description>[...] Back in April I started talking about how Prediction Markets will be part of many news organizations&#8217; &#8220;citizen-generated&#8221; content strategy going forward. [...]</description>
		<content:encoded><![CDATA[<p>[...] Back in April I started talking about how Prediction Markets will be part of many news organizations&#8217; &#8220;citizen-generated&#8221; content strategy going forward. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midas Oracle .ORG &#187; Blog Archive &#187; MIDAS ORACLE: THE FUTURE OF PREDICTION MARKETS</title>
		<link>http://www.usablemarkets.com/2007/04/04/prediction-markets-as-content/comment-page-1/#comment-9478</link>
		<dc:creator>Midas Oracle .ORG &#187; Blog Archive &#187; MIDAS ORACLE: THE FUTURE OF PREDICTION MARKETS</dc:creator>
		<pubDate>Wed, 29 Aug 2007 16:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.usablemarkets.com/?p=71#comment-9478</guid>
		<description>[...] #6. Deepen the concept of &#8220;X Groups&#8221;, and discover ways to juice it. [I&#8217;m not the only one bullish on that, it seems.] [...]</description>
		<content:encoded><![CDATA[<p>[...] #6. Deepen the concept of &#8220;X Groups&#8221;, and discover ways to juice it. [I&#8217;m not the only one bullish on that, it seems.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave mcclure</title>
		<link>http://www.usablemarkets.com/2007/04/04/prediction-markets-as-content/comment-page-1/#comment-2277</link>
		<dc:creator>dave mcclure</dc:creator>
		<pubDate>Tue, 24 Apr 2007 22:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.usablemarkets.com/?p=71#comment-2277</guid>
		<description>alex, i think you&#039;re right on target with this one... in fact, i think there&#039;s going to be a bunch of web 2.0 startups &amp; companies coming out with niche prediction markets for their own verticals / communities.  

btw, i just wrote a short article on the topic of social networks &amp; prediction markets that&#039;s coming out in O&#039;Reilly&#039;s next Release 2.0 newsletter.  would love to hear what you think of it.

regards &amp; keep up the great posts,

- dave mcclure
  http://500hats.typepad.com/</description>
		<content:encoded><![CDATA[<p>alex, i think you&#8217;re right on target with this one&#8230; in fact, i think there&#8217;s going to be a bunch of web 2.0 startups &amp; companies coming out with niche prediction markets for their own verticals / communities.  </p>
<p>btw, i just wrote a short article on the topic of social networks &amp; prediction markets that&#8217;s coming out in O&#8217;Reilly&#8217;s next Release 2.0 newsletter.  would love to hear what you think of it.</p>
<p>regards &amp; keep up the great posts,</p>
<p>- dave mcclure<br />
  <a href="http://500hats.typepad.com/" rel="nofollow">http://500hats.typepad.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midas Oracle .ORG &#187; Blog Archive &#187; MIDAS ORACLE REACHES THE COMMUNITY OF PREDICTION MARKETS WITH THREE GROUP BLOGS.</title>
		<link>http://www.usablemarkets.com/2007/04/04/prediction-markets-as-content/comment-page-1/#comment-1273</link>
		<dc:creator>Midas Oracle .ORG &#187; Blog Archive &#187; MIDAS ORACLE REACHES THE COMMUNITY OF PREDICTION MARKETS WITH THREE GROUP BLOGS.</dc:creator>
		<pubDate>Wed, 04 Apr 2007 13:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.usablemarkets.com/?p=71#comment-1273</guid>
		<description>[...] #6. Deepen the concept of &#8220;X Groups&#8221;, and discover ways to juice it. [I&#8217;m not the only one bullish on that, it seems.] [...]</description>
		<content:encoded><![CDATA[<p>[...] #6. Deepen the concept of &#8220;X Groups&#8221;, and discover ways to juice it. [I&#8217;m not the only one bullish on that, it seems.] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Midas Oracle .ORG &#187; Blog Archive &#187; The new fad = Media/Publishers + Prediction Exchanges</title>
		<link>http://www.usablemarkets.com/2007/04/04/prediction-markets-as-content/comment-page-1/#comment-1272</link>
		<dc:creator>Midas Oracle .ORG &#187; Blog Archive &#187; The new fad = Media/Publishers + Prediction Exchanges</dc:creator>
		<pubDate>Wed, 04 Apr 2007 13:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.usablemarkets.com/?p=71#comment-1272</guid>
		<description>[...] P.S.: Alex Kirtland is bullish on this kind of partnership. Read the last blog posts by Chris. F. Masse:WARNING TO GOOGLE&#039;S BO COWGILL: THIS BLOG POST HAS NOTHING TO DO WITH PREDICTION MARKETS.WARNING TO GOOGLE&#039;S BO COWGILL: THIS BLOG POST HAS NOTHING TO DO WITH PREDICTION MARKETS.Gambling, Betting, Second Life, the FBI, the DOJChris Masse&#039;s short thoughts on The Financial Times + play-money InTradeIran War prediction marketsWHO IS MANIPULATING THE SARKOZY PREDICTION MARKET AT FT PREDICT??Will the InTrade API work on the play-money prediction markets??How to snatch BetFair&#039;s deep linksMidas Oracle gives a GIANT thumb&#039;s up to the prediction markets.Was REUTERS a decoy for THE FINANCIAL TIMES??Competitive Enterprise Institute&#039;s Center for Entrepreneurship to help for the legalization of real-money prediction markets in the US??Are Nicolas Sarkozy backers right to be so confident?Store the link to this Midas Oracle blog post with: [...]</description>
		<content:encoded><![CDATA[<p>[...] P.S.: Alex Kirtland is bullish on this kind of partnership. Read the last blog posts by Chris. F. Masse:WARNING TO GOOGLE&#8217;S BO COWGILL: THIS BLOG POST HAS NOTHING TO DO WITH PREDICTION MARKETS.WARNING TO GOOGLE&#8217;S BO COWGILL: THIS BLOG POST HAS NOTHING TO DO WITH PREDICTION MARKETS.Gambling, Betting, Second Life, the FBI, the DOJChris Masse&#8217;s short thoughts on The Financial Times + play-money InTradeIran War prediction marketsWHO IS MANIPULATING THE SARKOZY PREDICTION MARKET AT FT PREDICT??Will the InTrade API work on the play-money prediction markets??How to snatch BetFair&#8217;s deep linksMidas Oracle gives a GIANT thumb&#8217;s up to the prediction markets.Was REUTERS a decoy for THE FINANCIAL TIMES??Competitive Enterprise Institute&#8217;s Center for Entrepreneurship to help for the legalization of real-money prediction markets in the US??Are Nicolas Sarkozy backers right to be so confident?Store the link to this Midas Oracle blog post with: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
