<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Market-Based Healthcare Plans: Unusable!</title>
	<atom:link href="http://www.usablemarkets.com/2007/05/28/market-based-healthcare-plans-unusable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usablemarkets.com/2007/05/28/market-based-healthcare-plans-unusable/</link>
	<description>markets, design, usability, research</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:11:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mona Lori</title>
		<link>http://www.usablemarkets.com/2007/05/28/market-based-healthcare-plans-unusable/comment-page-1/#comment-7949</link>
		<dc:creator>Mona Lori</dc:creator>
		<pubDate>Sat, 28 Jul 2007 17:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.usablemarkets.com/?p=81#comment-7949</guid>
		<description>If consumers knew the &quot;true&quot; price of health care services - I belive they would be outraged!  Because healthcare prices are not disclosed, it is very difficult to be a cost-conscious consumer and make the most out of health care dollars.  Health insurance compaines and provider do not provide meaningful price transparency.  To address this problem, I am heading up an initiative, outofpocket.com, to provide consumers with prices for routine health care services in their neighborhood (MRIs, x-rays, mammograms, office visits, vaccinations, and lab tests).  My vision is to take the &quot;secrecy&quot; out of health care pricing using consumer collaboration.  I am enabling consumers to share health care pricing and recommendations with other consumers.  I am developing this initiaitve so both the insured and the uninsured will benefit by allowing consumers to shop for the best value for common health care services.  The 44.8 million uninsured individuals can benefit by using this directory to research prices and negotiate better rates with health care providers. The 10+ million consumers with high-deductible plans can benefit by using the directory to look-up prices and shop for routine health care services before the service is performed. I am very interested in your comments and thoughts on this initiative.</description>
		<content:encoded><![CDATA[<p>If consumers knew the &#8220;true&#8221; price of health care services &#8211; I belive they would be outraged!  Because healthcare prices are not disclosed, it is very difficult to be a cost-conscious consumer and make the most out of health care dollars.  Health insurance compaines and provider do not provide meaningful price transparency.  To address this problem, I am heading up an initiative, outofpocket.com, to provide consumers with prices for routine health care services in their neighborhood (MRIs, x-rays, mammograms, office visits, vaccinations, and lab tests).  My vision is to take the &#8220;secrecy&#8221; out of health care pricing using consumer collaboration.  I am enabling consumers to share health care pricing and recommendations with other consumers.  I am developing this initiaitve so both the insured and the uninsured will benefit by allowing consumers to shop for the best value for common health care services.  The 44.8 million uninsured individuals can benefit by using this directory to research prices and negotiate better rates with health care providers. The 10+ million consumers with high-deductible plans can benefit by using the directory to look-up prices and shop for routine health care services before the service is performed. I am very interested in your comments and thoughts on this initiative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alex</title>
		<link>http://www.usablemarkets.com/2007/05/28/market-based-healthcare-plans-unusable/comment-page-1/#comment-4475</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Thu, 31 May 2007 13:10:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.usablemarkets.com/?p=81#comment-4475</guid>
		<description>For a good description of the current state of health insurance go to: http://healthypolicy.typepad.com/blog/2006/05/goodbye_and_hea.html</description>
		<content:encoded><![CDATA[<p>For a good description of the current state of health insurance go to: <a href="http://healthypolicy.typepad.com/blog/2006/05/goodbye_and_hea.html" rel="nofollow">http://healthypolicy.typepad.com/blog/2006/05/goodbye_and_hea.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
