<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UsableMarkets &#187; Other Markets</title>
	<atom:link href="http://www.usablemarkets.com/category/other-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usablemarkets.com</link>
	<description>markets, design, usability, research</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:43:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New pricing for Next restaurant experience</title>
		<link>http://www.usablemarkets.com/2010/05/10/new-pricing-for-that-restaurant-experience/</link>
		<comments>http://www.usablemarkets.com/2010/05/10/new-pricing-for-that-restaurant-experience/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:33:38 +0000</pubDate>
		<dc:creator>alex kirtland</dc:creator>
				<category><![CDATA[Other Markets]]></category>
		<category><![CDATA[Ticketing]]></category>

		<guid isPermaLink="false">http://www.usablemarkets.com/?p=2033</guid>
		<description><![CDATA[Lynne Kiesling over at Knowledge Problem picks up on the pricing strategies of a new restaurant in Chi-town (Next). Pretty cool stuff. As Lynne explains: But the pricing feature about which I will rhapsodize is, of course, the dynamic pricing: “Saturday at 8 PM will be more expensive than Wednesday at 9:30 PM”. This price [...]]]></description>
			<content:encoded><![CDATA[<p>Lynne Kiesling over at <a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2tub3dsZWRnZXByb2JsZW0uY29tLzIwMTAvMDUvMTAvZHluYW1pYy1wcmljaW5nLWZvci1mb29kaWVzLWFuZC1mb3ItZWxlY3RyaWNpdHkv">Knowledge Problem</a> picks up on the pricing strategies of a new restaurant in Chi-town (<a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5uZXh0cmVzdGF1cmFudC5jb20v">Next</a>).  Pretty cool stuff.  As Lynne explains:</p>
<blockquote>
<p>But the pricing feature about which I will rhapsodize is, of course, the dynamic pricing: “Saturday at 8 PM will be more expensive than Wednesday at 9:30 PM”. This price discrimination is brilliant but not novel, although its use in restaurant pricing is. It is a decentralized mechanism that enables consumers to sort themselves according to their their willingness to pay, their preferences and their price elasticity of demand while simultaneously enabling the seller to maximize revenue. Combined with the “concert ticket” design, this pricing structure generally looks like a good setup for profit maximization. And given what has driven Achatz’s popularity and the fact that the time-place “Paris 1912″ idea is more like entertainment than any dining experience I know of other than Medieval Times, I think the price discrimination is also a valuable way to allocate dining spaces over which there will probably be excess demand.</p></blockquote>
<p>~alex</p>
 <img src="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=2033" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.usablemarkets.com/2010/05/10/new-pricing-for-that-restaurant-experience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Managing risk in the movie business</title>
		<link>http://www.usablemarkets.com/2009/10/11/managing-risk-in-the-movie-business/</link>
		<comments>http://www.usablemarkets.com/2009/10/11/managing-risk-in-the-movie-business/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 11:17:08 +0000</pubDate>
		<dc:creator>alex kirtland</dc:creator>
				<category><![CDATA[Other Markets]]></category>

		<guid isPermaLink="false">http://www.usablemarkets.com/?p=1568</guid>
		<description><![CDATA[It appears there are not one, but three companies involved in the management of risk in the movie industry via markets. The FT has a nice piece on Veriana, the latest entrant. HSX (via Cantor Fitzgerald) and Icap are the others. While these markets have yet to start running (and reducing risk), they do seem [...]]]></description>
			<content:encoded><![CDATA[<p>It appears there are not one, but three companies involved in the management of risk in the movie industry via markets.  The FT has a <a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mdC5jb20vY21zL3MvMC8zMzFkNGY2Yy1iNDJkLTExZGUtYmVjOC0wMDE0NGZlYWI0OWEuaHRtbA==">nice piece</a> on <a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy52ZXJpYW5hLmNvbS8=">Veriana</a>, the latest entrant.  <a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy51c2FibGVtYXJrZXRzLmNvbS8yMDA5LzA3LzE0L2ludGVydmlldy13aXRoLWFsZXgtY29zdGFraXMtb2YtaHN4Lw==">HSX (via Cantor Fitzgerald) and <a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Z0YWxwaGF2aWxsZS5mdC5jb20vYmxvZy8yMDA4LzEyLzA4LzUwMTI3L2ljYXAtZXllcy1pbmRpZS1maWxtLWRpc3RyaWJ1dGlvbi1tYXJrZXQv">Icap</a> are the others.</p>
<p>While these markets have yet to start running (and reducing risk), they do seem to be in the mold of the types of markets that <a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2VuLndpa2lwZWRpYS5vcmcvd2lraS9Sb2JlcnRfU2hpbGxlcg==">Robert Shiller</a> suggests, which manage the risk of such things as changes in housing prices or changing careers.</p>
<p>While managing risk in the movie business may not be a great social need, it is good to see these alternative markets being created.  Better management of risk means more entrepreneurial activity.  So, can we can expect a more eclectic set of movies to be produced in the future?  </p>
<p>~alex</p>
 <img src="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1568" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.usablemarkets.com/2009/10/11/managing-risk-in-the-movie-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting fact of the day: the wireless spectrum is being overloaded</title>
		<link>http://www.usablemarkets.com/2009/10/08/interesting-fact-of-the-day-the-wireless-spectrum-is-being-overloaded/</link>
		<comments>http://www.usablemarkets.com/2009/10/08/interesting-fact-of-the-day-the-wireless-spectrum-is-being-overloaded/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:31:56 +0000</pubDate>
		<dc:creator>alex kirtland</dc:creator>
				<category><![CDATA[Other Markets]]></category>

		<guid isPermaLink="false">http://www.usablemarkets.com/?p=1560</guid>
		<description><![CDATA[From the FT: &#8220;We&#8217;re seeing a disproportionate number of users driving consumption [of the wireless spectrum],&#8221; Ralph de la Vega, AT&#038;T Mobility president, said at the conference. &#8220;If we don&#8217;t find a way to keep them from crowding out others, we&#8217;re going to have a very significant issue.&#8221; Mr de la Vega said the top [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mdC5jb20vY21zL3MvMC9lYjJhMTIyYS1iM2ExLTExZGUtYWU4ZC0wMDE0NGZlYWI0OWEuaHRtbA==">From the FT</a>:</p>
<blockquote>
<p>&#8220;We&#8217;re seeing a disproportionate number of users driving consumption [of the wireless spectrum],&#8221; Ralph de la Vega, AT&#038;T Mobility president, said at the conference.</p>
<p>&#8220;If we don&#8217;t find a way to keep them from crowding out others, we&#8217;re going to have a very significant issue.&#8221;</p>
<p>Mr de la Vega said the top 3 per cent of its smartphone customers were responsible for 40 per cent of data usage, consuming 13 times more than the average smartphone user. With new smartphones that have software from Google and others coming, and the prospects of wider distribution of broadband-enabled notebook PCs, the demands for connectivity will continue to jump geometrically.
</p></blockquote>
<p>In other words, fairly soon the government is going to have to make some hard decisions about how the spectrum should be allocated.  I wonder if this will lead to more expensive data plans, which are already fairly expensive (at least to me).</p>
<p>~alex</p>
 <img src="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1560" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.usablemarkets.com/2009/10/08/interesting-fact-of-the-day-the-wireless-spectrum-is-being-overloaded/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProTrade closes</title>
		<link>http://www.usablemarkets.com/2009/10/02/protrade-closes/</link>
		<comments>http://www.usablemarkets.com/2009/10/02/protrade-closes/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 11:59:37 +0000</pubDate>
		<dc:creator>alex kirtland</dc:creator>
				<category><![CDATA[Other Markets]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://www.usablemarkets.com/?p=1519</guid>
		<description><![CDATA[When ProTrade first came out I thought they had a great idea. Dubbed the sports stock market, users could &#8220;buy&#8221; and &#8220;sell&#8221; pro athletes for play money. Presumably there were prizes for top performers. But when you went to the site the UI was pretty poor, and from what I saw last week, just before [...]]]></description>
			<content:encoded><![CDATA[<p>When <a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5wcm90cmFkZS5jb20v">ProTrade</a> first came out I thought they had a great idea.  Dubbed the sports stock market, users could &#8220;buy&#8221; and &#8220;sell&#8221; pro athletes for play money.  Presumably there were prizes for top performers.  </p>
<p>But when you went to the site the UI was pretty poor, and from what I saw last week, just before they shut down, they weren&#8217;t making any improvements.  Just to find a player to trade on took some effort.</p>
<p>Of course there are myriad reasons why a site fails (and to be fair, ProTrade has now got on the Facebook bandwagon and is a Facebook app, the last chance of many failed businesses).  But I have to believe that poor UI was part of the reason.  After all, if people can&#8217;t figure out how to trade on your site, then people won&#8217;t play.  And it&#8217;s not like there aren&#8217;t a plethora of rabid sports fans.</p>
<p>So, goodbye ProTrade.com.  We hardly knew you.  Even worse, we didn&#8217;t understand your UI.</p>
<p><i>All my Alex Ovechkin stock, blown away in the wind.  Buh Bye.</i><br />
<img style="border: 1px solid ;" alt="imagetitle" src="http://www.usablemarkets.com/images/ovi.jpg"></p>
<p>~alex</p>
 <img src="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1519" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.usablemarkets.com/2009/10/02/protrade-closes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You, the experience good</title>
		<link>http://www.usablemarkets.com/2009/09/13/you-the-experience-good/</link>
		<comments>http://www.usablemarkets.com/2009/09/13/you-the-experience-good/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 01:49:44 +0000</pubDate>
		<dc:creator>alex kirtland</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Market Definitions]]></category>
		<category><![CDATA[Other Markets]]></category>
		<category><![CDATA[experience good]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[online dating]]></category>

		<guid isPermaLink="false">http://www.usablemarkets.com/?p=1493</guid>
		<description><![CDATA[I have written before about experience goods (as opposed to search goods) and the impact of these concepts on the ecommerce user experience, but quite frankly it never occurred to me to think of people as experience goods. But that has been corrected thanks to a new paper about online dating (Frost, Jeana H., Zoe [...]]]></description>
			<content:encoded><![CDATA[<p>I have <a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy51c2FibGVtYXJrZXRzLmNvbS8yMDA4LzAxLzA5L3BhZ2luZy1kci1ib3JkZWF1eC8=">written before</a> about experience goods (as opposed to <a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2VuLndpa2lwZWRpYS5vcmcvd2lraS9TZWFyY2hfZ29vZA==">search goods</a>) and the impact of these concepts on the ecommerce user experience, but quite frankly it never occurred to me to think of people as experience goods.</p>
<p>But that has been corrected thanks to a new paper about online dating (<a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5wZW9wbGUuaGJzLmVkdS9tbm9ydG9uL2Zyb3N0JTIwY2hhbmNlJTIwbm9ydG9uJTIwYXJpZWx5LnBkZg==">Frost, Jeana H., Zoe Chance, Michael I. Norton, and Dan Ariely. People Are Experience Goods: Improving Online Dating with Virtual Dates. Journal of Interactive Marketing 22, no. 1 (winter 2008): 51-62.</a>).  Here&#8217;s the abstract (emphasis mine):</p>
<blockquote>
<p>We suggest that online dating frequently fails to meet user expectations because people, unlike many commodities available for purchase online, are experience goods: <b><i>Daters wish to screen potential romantic partners by experiential attributes (such as sense of humor or rapport), but online dating Web sites force them to screen by searchable attributes (such as income or religion).</i></b> We demonstrate that people spend too much time searching for options online for too little payoff in offline dates (Study 1), in part because users desire information about experiential attributes, but online dating Web sites contain primarily searchable attributes (Study 2). Finally, we introduce and beta test the Virtual Date, offering potential dating partners the opportunity to acquire experiential information by exploring a virtual environment in interactions analogous to real first dates (such as going to a museum), an online intervention that led to greater liking after offline meetings (Study 3).</p></blockquote>
<p>Hat tip to <a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL21hcmtldGRlc2lnbmVyLmJsb2dzcG90LmNvbS8=">Al Roth</a>, who is not only an esteemed academic, but a pretty good blogger, too.</p>
<p>~alex</p>
 <img src="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1493" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.usablemarkets.com/2009/09/13/you-the-experience-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social currency is a nutty idea</title>
		<link>http://www.usablemarkets.com/2009/09/12/social-currency-is-a-nutty-idea/</link>
		<comments>http://www.usablemarkets.com/2009/09/12/social-currency-is-a-nutty-idea/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 12:23:21 +0000</pubDate>
		<dc:creator>alex kirtland</dc:creator>
				<category><![CDATA[Other Markets]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Rating & Review Systems]]></category>

		<guid isPermaLink="false">http://www.usablemarkets.com/?p=1474</guid>
		<description><![CDATA[Social currency is a powerful thing. If you have it (say, as the president has it), then that is a very good thing. People respect you (as least we hope they do). A recent WSJ blog post, though, describes attempts by some people to make social currency into an actual, real currency. I have a [...]]]></description>
			<content:encoded><![CDATA[<p>Social currency is a powerful thing.  If you have it (say, as the president has it), then that is a very good thing.  People respect you (as least we hope they do).  A <a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL2Jsb2dzLndzai5jb20vZGlnaXRzLzIwMDkvMDkvMDkvdGhlLWN1cnJlbmN5LXJldm9sdXRpb24v">recent WSJ blog post</a>, though, describes attempts by some people to make social currency into an actual, real currency.    </p>
<p>I have a really hard time with ideas like this.  In this case a social currency is really nothing more than a reputation system where the points you accumulate can be traded for something.  And reputation systems, while not being totally divorced from reality, often reward the most active people in the system.  The points one accumulates in the system reflect merely the world of the system, not the real world.  (It&#8217;s not unusual to find real world experts with low reputation scores for a particular system, but that says more about how busy the expert is, not about their actual expertise.)  </p>
<p>The WSJ post describes <a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5zZXJpb3NpdHkuY29tLw==">Seriosity</a>, a product which uses the idea of a social currency to help people get attention.  (For example, I&#8217;ve earned a certain number of &#8220;Serios&#8221; so now I can make my boss pay attention to my emails.)  The trouble with this is that it&#8217;s way to easy to imagine scenarios where the amount of social currency one has, or decides to spend, has nothing to do with the quality of what&#8217;s being communicated.  In other words, following our example, just because someone who works for me decides to spend a lot of Serios to get my attention, how do I know what they have to say is something worthwhile.</p>
<p>Humans already have countless ways to make these types of judgments (some of which may certainly be flawed). But I have a hard time believing that introducing a social currency is going to make these types of judgments any easier.  In fact, it seems that introducing a social currency just makes things more confusing.</p>
<p>~alex</p>
 <img src="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1474" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.usablemarkets.com/2009/09/12/social-currency-is-a-nutty-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy low &#8230; go race a horse</title>
		<link>http://www.usablemarkets.com/2009/04/13/buy-low-go-race-a-horse/</link>
		<comments>http://www.usablemarkets.com/2009/04/13/buy-low-go-race-a-horse/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 11:11:04 +0000</pubDate>
		<dc:creator>alex kirtland</dc:creator>
				<category><![CDATA[Auction Markets]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Other Markets]]></category>

		<guid isPermaLink="false">http://www.usablemarkets.com/?p=1032</guid>
		<description><![CDATA[From the FT: &#8220;Prices just fell off a cliff,&#8221; says Dina Astell of the Racehorse Owners Association. &#8220;Trainers who used to get credit from their banks stopped getting credit.&#8221; Now all eyes are on the sale of two year olds, hosted by Tattersalls, to be held tomorrow and Wednesday. It uses the old English coinage [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mdC5jb20vY21zL3MvMC81NDg3Mjg3ZS0yN2MxLTExZGUtOWI3Ny0wMDE0NGZlYWJkYzAuaHRtbD9uY2xpY2tfY2hlY2s9MQ==">the FT</a>:</p>
<blockquote>
<p>&#8220;Prices just fell off a cliff,&#8221; says Dina Astell of the Racehorse Owners Association. &#8220;Trainers who used to get credit from their banks stopped getting credit.&#8221;</p>
<p>Now all eyes are on the sale of two year olds, hosted by Tattersalls, to be held tomorrow and Wednesday. It uses the old English coinage of guineas to price its sales.</p>
<p>Last year&#8217;s record sale raised 11.88m guineas or just under £12.5m from the auction of 116 racehorses. But this year prices are expected to fall following the onset of the worldwide recession and the collapse of value in other asset classes.</p>
<p>Paul Roy, chairman of the British Horseracing Authority and a former Merrill Lynch banker, says Tattersalls is unlikely to repeat last year&#8217;s successes. &#8220;Generally you have got to think that prices are going to be down based on the prices in October,&#8221; he said.</p>
<p>&#8220;People haven&#8217;t stopped talking about recession. The trend we have seen oversees is definitely down. Some of the economic issues haven&#8217;t gone away. There is less money around and less buyers.&#8221;</p>
<p>However, in spite of the downturn the success or failure of the sale could rest on Sheikh Mohammed bin Rashid al-Maktoum, the ruler of Dubai, and his Godolphin stable, which is based near Newmarket.</p>
<p>Ed Prosser, who covers bloodstock sales for the Racing Post newspaper, says: &#8220;Whatever the Maktoums decide to do is going to be absolutely crucial in determining how the breeze-up sale at Tattersalls is going to go. They will have a huge bearing on how the other major sales perform this year because nobody else is spending their volume of money at the top level.&#8221;
</p></blockquote>
<p>As the Sheikh goes, so goes the market for race horses</p>
<p>~alex</p>
 <img src="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=1032" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.usablemarkets.com/2009/04/13/buy-low-go-race-a-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy low dot com</title>
		<link>http://www.usablemarkets.com/2009/02/18/buy-low-dot-com/</link>
		<comments>http://www.usablemarkets.com/2009/02/18/buy-low-dot-com/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 12:44:40 +0000</pubDate>
		<dc:creator>alex kirtland</dc:creator>
				<category><![CDATA[Other Markets]]></category>

		<guid isPermaLink="false">http://www.usablemarkets.com/?p=914</guid>
		<description><![CDATA[Continuing our series &#8230;. The FT reports (Downturn hits domain names) today that the demand for new domain names has been falling during the downturn. But a closer look at the numbers shows some interesting disparities among countries. To quote the article: The Russian domain .ru saw growth of 11 per cent and the Chinese [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing our series &#8230;. The <a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mdC5jb20vY21zL3MvMC9jNGNkMGYzNC1mZDVjLTExZGQtYTEwMy0wMDAwNzdiMDc2NTguaHRtbA==">FT reports (Downturn hits domain names)</a> today that the demand for new domain names has been falling during the downturn.  But a closer look at the numbers shows some interesting disparities among countries. </p>
<p>To quote the article:</p>
<blockquote>
<p>The Russian domain .ru saw growth of 11 per cent and the Chinese domain .cn grew 8 per cent. Those figures were boosted by new &#8220;internationalised&#8221; domain names that do not use the Latin alphabet.</p>
<p>Developed markets suffered more, with fourth-quarter registrations for .com and .net domain names declining 9 per cent against the third quarter of 2008 and 16 per cent compared with the final period of 2007.</p>
<p>&#8220;What we can see is a little slowdown on the [pay per click] market,&#8221; said Tobias Wann, head of Verisign&#8217;s domain name services in Europe. Pay per click sites are created to carry only advertising.</p>
<p>&#8220;But there is also a little less [registration] activity on traditional domain names,&#8221; Mr Wann added.
</p></blockquote>
<p>So perhaps your crazy domain name hasn&#8217;t been taken after all &#8230; yet.</p>
<p><i>Excellent!  www.WinADateWithAMonkey.com is still available!</i><br />
<img style="border: 1px solid ;" alt="imagetitle" src="http://www.usablemarkets.com/images/computer_monkey.jpg"></p>
<p>~alex</p>
 <img src="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=914" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.usablemarkets.com/2009/02/18/buy-low-dot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy low, eat &#8230; badly</title>
		<link>http://www.usablemarkets.com/2009/01/02/buy-low-eat-badly/</link>
		<comments>http://www.usablemarkets.com/2009/01/02/buy-low-eat-badly/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 13:40:12 +0000</pubDate>
		<dc:creator>alex kirtland</dc:creator>
				<category><![CDATA[Other Markets]]></category>

		<guid isPermaLink="false">http://www.usablemarkets.com/?p=678</guid>
		<description><![CDATA[From the FT we find out that fast food restaurants are doing well in the downturn, for obvious reasons. But what we didn&#8217;t know was that things were so bad for fund managers that some have apparently taken to eating at fast food restaurants as well. The real question here, though, is: are they just [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mdC5jb20vY21zL3MvMC9hZmU4Zjg5Mi1kODFmLTExZGQtYmNjMC0wMDAwNzdiMDc2NTguaHRtbA==">FT we find out that fast food restaurants are doing well in the downturn</a>, for obvious reasons.  But what we didn&#8217;t know was that things were so bad for fund managers that some have apparently taken to eating at fast food restaurants as well.  The  real question here, though, is: are they just too poor to afford a good lunch, or is this a matter of putting your mouth where your money is.</p>
<p>From the FT:</p>
<blockquote>
<p>“In some fancy restaurants you don’t need to make reservations anymore. Consumers have traded down. They now go to cheaper places,” says Mr Ng, who estimates about one in 10 customers are new patrons who have given up expensive meals and opted for Fairwood.</p>
<p>“You now see more people in business suits in Fairwood. Some fund managers tell me they eat at our restaurants too,” says Mr Ng.</p>
<p>While retail in general is hard hit by sinking consumer confidence and lower spending, Mr Ng says fast food has been able to escape the turbulence because people have to fill their stomachs, no matter what.
</p></blockquote>
<p>Amen.</p>
<p>~alex</p>
 <img src="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=678" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.usablemarkets.com/2009/01/02/buy-low-eat-badly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy low, eat lobsters</title>
		<link>http://www.usablemarkets.com/2008/11/12/buy-low-eat-lobsters/</link>
		<comments>http://www.usablemarkets.com/2008/11/12/buy-low-eat-lobsters/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 11:33:53 +0000</pubDate>
		<dc:creator>alex kirtland</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Other Markets]]></category>

		<guid isPermaLink="false">http://www.usablemarkets.com/?p=498</guid>
		<description><![CDATA[The only problem with declining prices, of course, is that sellers suffer. Iran and Venezuela don&#8217;t seem to be able to survive with the price of a barrel of oil under $70 (which does make you wonder how they survived before the price peak, which wasn&#8217;t that long ago). Closer to home is the poor [...]]]></description>
			<content:encoded><![CDATA[<p>The only problem with declining prices, of course, is that sellers suffer.  Iran and Venezuela don&#8217;t seem to be able to survive with the price of a barrel of oil under $70 (which does make you wonder how they survived before the price peak, which wasn&#8217;t that long ago).</p>
<p>Closer to home is the poor lobsterman &#8212; of whom UsableMarkets knows one or two &#8212; who has to suffer good harvests and falling demand. (From the FT: <a href="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?url=aHR0cDovL3d3dy5mdC5jb20vY21zL3MvMC82NWFjYmUxOC1hZjU2LTExZGQtYTRiZi0wMDAwNzdiMDc2NTguaHRtbA==">Maine lobstermen suffer as prices fall</a>)</p>
<p>As always, a tasty bit (with butter):</p>
<blockquote>
<p>Seafood shops along Portland Harbor are selling lobsters for as little as $3.89 per pound, which is about what you pay for a pound of cold cuts at the supermarket. The low prices are due mainly to an imbalance in lobster supply and demand. Consumers are dining out less at a time when the lobster catch in Maine and Canada has increased by between 10 and 20 per cent from last year.</p>
<p>“Consumers started pulling back from going out to eat as often and pulling back on discretionary spending,” says John Norton, president and chief executive of Cozy Harbor Seafood, a seafood processor in Portland. “To a certain extent, lobster is a celebratory item and people weren’t feeling celebratory in October.”
</p></blockquote>
<p><i>Revenge of the lobsterman &#8230; who&#8217;s making less that $4.00 per pound</i><br />
<img style="border: 1px solid ;" alt="imagetitle" src="http://www.usablemarkets.com/images/lobsterman.jpg"></p>
<p>~alex</p>
 <img src="http://www.usablemarkets.com/wp-content/plugins/wordpress-feed-statistics/feed-statistics.php?view=1&post_id=498" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://www.usablemarkets.com/2008/11/12/buy-low-eat-lobsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
